Upcoming Events:
| ![]() |
Master of Foxhounds | Huntsman | President of the Board | |
1927-1928 | K.C. Johnson, MFH | K.C. Johnson, MFH (1927-1928) | |
1928-1929 | K.C. Johnson, MFH | ||
W.R. Huxter, Ex-MFH | |||
1929-1936 | K.C. Johnson, MFH | Jefferson C. Phillips (honorary) | |
(1929-1935) | W.B. Huxter, Ex-MFH (1935-1936) | ||
1937-1939 | K.C. Johnson, MFH | Antoinette Darden (honorary) | |
Rebecca "Becky" Hundt | (1935-1936) | ||
1939-1948 | K.C. Johnson, MFH | Jefferson C. Phillips (honorary) | |
1948-1949 | K.C. Johnson, MFH | (1939-1949) | |
J.S. Gregory | |||
1949-1950 | J.S. Gregory | ||
1950-1951 | J.S. Gregory | ||
Major Paul W. Kear | |||
1951-1954 | J.S. Gregory | ||
1954-1962 | Club Inactive | ||
1962 | Richard Spindle III | Rufus Jordan (professional) | John Twohy IV (1962-1963) |
1963-1969 | William A. Whitehurst, MFH | (1962-1969) | Edward D. Hofheimer(1963-1964) |
Richard B. "Dick" Keeley | Dick Keeley (1964-1965) | ||
William A. Whitehurst, MFH (1965-1967) | |||
Edward D, Hofheimer (1967-1968) | |||
Jim Dyer (1968-1970) | |||
1969-1978 | Elias L. "Toady" Guy, MFH | Elias L. "Toady" Guy, MFH | Jim McCaig (1970-1972) |
(1969-1989) | Paul Creekmore (1972-1974) | ||
Bert Ernest (1974-1976) | |||
Captain Douglas C. Williams (1976-1978) | |||
1978-1981 | Elias L. "Toady" Guy, MFH | Hank Dinunzio (1978-1979) | |
Hank Dinunzio (1978-81) | Tec Sease (1979-1981) | ||
1981-1985 | Elias L. "Toady" Guy, MFH | Robert "Sparky" Harcourt (1981-1983) | |
1985-1987 | Elias L. "Toady" Guy, MFH | Don Eagles (1983-1985) | |
Judy W. Williams, MFH | |||
1988-1989 | Elias L. "Toady" Guy, MFH | James A. Daniels, Jr., MFH (1988-1990) | |
James A. Daniels, Jr., MFH | |||
Scott A. Richie, MFH | |||
1989-1990 | Elias L. "Toady" Guy, MFH | Bonnie Richards (professional) | Peggy Preble-Sansone (1990-1999) |
James A. Daniels, Jr., MFH | |||
Scott A. Richie, MFH | |||
1990-1991 | Elias L. "Toady" Guy, MFH | Janet Ellis (professional) | |
James A. Daniels, Jr., MFH | (1990-1992) | ||
Scott A. Richie, MFH | |||
1991-1992 | Elias L. "Toady" Guy, MFH | ||
James A. Daniels, Jr., MFH | |||
W. Mike Adams, MFH | |||
1992-1995 | Elias L. "Toady" Guy, MFH | James Norment (professional) | |
James A. Daniels, Jr., MFH | (1992-2005) | ||
W. Mike Adams, MFH | |||
1995-1998 | James A. Daniels, Jr., MFH | ||
W. Mike Adams, MFH | |||
1998-2003 | W. Mike Adams, MFH | Linda Ault (1999-2008) | |
2003-2012 | W. Mike Adams, MFH | John T. "Jack" Ferguson, MFH | |
John T. "Jack" Ferguson, MFH | (2005) | ||
James Raine (professional) | Cindy Chewning (2008-2009) | ||
(2005-2018) | |||
2012-2013 | John T. "Jack" Ferguson, MFH | Edward D. Mitchell, MFH (2009-2013) | |
Dee Dee Mausteller, MFH | |||
Edward D. Mitchell, MFH | |||
Travis Gibson, MFH | |||
2013-2018 | Dee Dee Mausteller, MFH | Cherylle Lang (2013-2017) | |
Edward D. Mitchell, MFH | Christine Sweet (2017-2021) | ||
2018-2021 | Dee Dee Mausteller, MFH | Martyn Blackmore (professional) | |
Edward D. Mitchell, MFH | (2018 - present) | Katherine Mitchell (2021 - 2025) | |
Travis Gibson, MFH | |||
2022-2025 | Edward D. Mitchell, MFH | James V. Daniels (2025 - present) | |
Travis Gibson, MFH | |||
Merri Musso, MFH |